|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 28, 2015 | at Fordham | W | 2-1 | OT | 1-0-0 | 0-0-0 | 246 | De Bona, Felix (penalty kick) | ||
Butzke, T.J. (De Bona, Felix;Sheikali, Adam) | ||||||||||
Aug 31, 2015 | BOSTON COLLEGE | 2-3 | L | 1-1-0 | 0-0-0 | 7379 | Viteri, Anthony (unassisted) | |||
De Bona, Felix (Butzke, T.J.) | ||||||||||
Sep 08, 2015 | SIENA | W | 1-0 | 2-1-0 | 0-0-0 | 237 | De Bona, Felix (Viteri, Anthony;Amirani, David) | |||
Sep 13, 2015 | at Massachusetts | W | 2-1 | 3-1-0 | 0-0-0 | 273 | Viteri, Anthony (Wright, Adam) | |||
Viteri, Anthony (McBride, Lucas) | ||||||||||
Sep 19, 2015 | at Princeton | 1-2 | L | 3-2-0 | 0-0-0 | 1746 | Wadid, Mark (unassisted) | |||
Sep 24, 2015 | HARVARD | W | 3-0 | 4-2-0 | 0-0-0 | 439 | Viteri, Anthony (Wieners, Nicki;Benediktsson, Magnus) | |||
Viteri, Anthony (Wadid, Mark;Gilbert, Matt) | ||||||||||
McBride, Lucas (Butzke, T.J.;Viteri, Anthony) | ||||||||||
* | Sep 27, 2015 | BUCKNELL | 1-1 | T | O2 | 4-2-1 | 0-0-1 | 309 | Blugh, Jeroen (Wadid, Mark) | |
Sep 30, 2015 | UMASS LOWELL | W | 1-0 | 5-2-1 | 0-0-1 | 135 | Amirani, David (Benediktsson, Magnus) | |||
* | Oct 03, 2015 | at American | W | 1-0 | 6-2-1 | 1-0-1 | 248 | De Bona, Felix (Wright, Adam) | ||
* | Oct 07, 2015 | at Colgate | W | 1-0 | OT | 7-2-1 | 2-0-1 | 340 | Viteri, Anthony (Benediktsson, Magnus) | |
* | Oct 10, 2015 | LOYOLA | W | 2-1 | 8-2-1 | 3-0-1 | 184 | Robinson, Richie (Wright, Adam) | ||
Wieners, Nicki (Benediktsson, Magnus) | ||||||||||
Oct 13, 2015 | at Brown | 0-2 | L | 8-3-1 | 3-0-1 | 229 | - | |||
* | Oct 17, 2015 | at Lafayette | W | 1-0 | OT | 9-3-1 | 4-0-1 | 543 | Foen, Danny (unassisted) | |
Oct 20, 2015 | ALBANY | W | 3-0 | 10-3-1 | 4-0-1 | 235 | Foen, Danny (Sheikali, Adam) | |||
Udelson, Eric (De Bona, Felix) | ||||||||||
Sheikali, Adam (unassisted) | ||||||||||
* | Oct 24, 2015 | LEHIGH | 2-3 | L | OT | 10-4-1 | 4-1-1 | 273 | TEAM (unassisted) | |
De Bona, Felix (Wadid, Mark;Benediktsson, Magnus) | ||||||||||
* | Oct 28, 2015 | HOLY CROSS | W | 2-1 | 11-4-1 | 5-1-1 | 102 | De Bona, Felix (penalty kick) | ||
De Bona, Felix (Benediktsson, Magnus) | ||||||||||
* | Oct 31, 2015 | at Army West Point | 1-1 | T | O2 | 11-4-2 | 5-1-2 | 563 | De Bona, Felix (Foen, Danny;Butzke, T.J.) | |
* | Nov 06, 2015 | at Navy | W | 2-1 | O2 | 12-4-2 | 6-1-2 | 751 | Butzke, T.J. (Asbjornsson, David;Udelson, Eric) | |
TEAM (unassisted) | ||||||||||
Nov 13, 2015 | vs American | 0-2 | L | 12-5-2 | 6-1-2 | 115 | - | |||
Nov 19, 2015 | at UConn | 1-3 | L | 12-6-2 | 6-1-2 | 1423 | De Bona, Felix (Wadid, Mark;Butzke, T.J.) |
Team Record | W-L-T |
Overall | 12-6-2 |
Conference | 6-1-2 |
Home | 6-2-1 |
Away | 6-3-1 |
Neutral | 0-1 |
Overtime | 4-1-2 |
Attendance | Dates | Total | Average |
All games | 20 | 15770 | 788 |
Home | 9 | 9293 | 1033 |
Away | 10 | 6362 | 636 |
Neutral | 1 | 115 | 115 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 28, 2015 | at Fordham | 2-1 | 2/1 | 2/1 | 13/13 | 3/5 | 4/6 | 3/2 | 0/1 |
Aug 31, 2015 | BOSTON COLLEGE | 2-3 | 2/3 | 1/4 | 13/15 | 5/7 | 11/4 | 0/1 | 0/0 |
Sep 08, 2015 | SIENA | 1-0 | 1/0 | 2/0 | 12/15 | 3/4 | 4/2 | 2/1 | 0/0 |
Sep 13, 2015 | at Massachusetts | 2-1 | 2/1 | 2/1 | 15/13 | 4/6 | 5/2 | 1/1 | 0/0 |
Sep 19, 2015 | at Princeton | 1-2 | 1/2 | 0/3 | 9/19 | 3/8 | 2/6 | 0/1 | 0/0 |
Sep 24, 2015 | HARVARD | 3-0 | 3/0 | 6/0 | 14/15 | 5/5 | 3/5 | 2/2 | 0/0 |
Sep 27, 2015 | BUCKNELL | 1-1 | 1/1 | 1/0 | 28/9 | 12/6 | 11/2 | 0/0 | 0/0 |
Sep 30, 2015 | UMASS LOWELL | 1-0 | 1/0 | 1/0 | 11/16 | 3/3 | 5/3 | 2/3 | 0/0 |
Oct 03, 2015 | at American | 1-0 | 1/0 | 1/0 | 6/21 | 3/8 | 6/7 | 2/0 | 0/0 |
Oct 07, 2015 | at Colgate | 1-0 | 1/0 | 1/0 | 14/15 | 7/8 | 5/7 | 0/0 | 0/0 |
Oct 10, 2015 | LOYOLA | 2-1 | 2/1 | 2/1 | 17/15 | 6/7 | 6/3 | 1/0 | 0/0 |
Oct 13, 2015 | at Brown | 0-2 | 0/2 | 0/3 | 19/11 | 6/8 | 8/5 | 0/1 | 0/0 |
Oct 17, 2015 | at Lafayette | 1-0 | 1/0 | 0/0 | 13/10 | 7/2 | 7/4 | 2/0 | 0/0 |
Oct 20, 2015 | ALBANY | 3-0 | 3/0 | 2/0 | 12/16 | 8/4 | 4/5 | 1/1 | 0/0 |
Oct 24, 2015 | LEHIGH | 2-3 | 2/3 | 2/2 | 13/18 | 5/9 | 3/5 | 3/0 | 0/0 |
Oct 28, 2015 | HOLY CROSS | 2-1 | 2/1 | 1/1 | 14/18 | 5/5 | 1/6 | 1/1 | 0/0 |
Oct 31, 2015 | at Army West Point | 1-1 | 1/1 | 2/2 | 17/14 | 11/4 | 6/7 | 0/1 | 0/0 |
Nov 06, 2015 | at Navy | 2-1 | 2/1 | 2/1 | 22/14 | 10/4 | 3/2 | 2/0 | 0/0 |
Nov 13, 2015 | vs American | 0-2 | 0/2 | 0/1 | 16/9 | 4/4 | 8/4 | 0/0 | 0/0 |
Nov 19, 2015 | at UConn | 1-3 | 1/3 | 2/3 | 8/9 | 2/5 | 7/2 | 0/0 | 0/0 |
Totals | 29-22 | 29/22 | 30/23 | 286/285 | 112/112 | 109/87 | 22/15 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Boston University - TEAM GAME HIGHS |
POINTS | 12 | vs Harvard (Sep 24) | ||
8 | vs Albany (Oct 20) | |||
GOALS | 3 | vs Albany (Oct 20) | ||
3 | vs Harvard (Sep 24) | |||
ASSISTS | 6 | vs Harvard (Sep 24) | ||
2 | at UConn (Nov 19) | |||
2 | at Navy (Nov 06) | |||
2 | at Army West Point (Oct 31) | |||
2 | vs Lehigh (Oct 24) | |||
2 | vs Albany (Oct 20) | |||
2 | vs Loyola (Oct 10) | |||
2 | at Massachusetts (Sep 13) | |||
2 | vs Siena (Sep 08) | |||
2 | at Fordham (Aug 28) | |||
SHOTS | 28 | vs Bucknell (Sep 27) | ||
22 | at Navy (Nov 06) | |||
SHOT PERCENT | .250 | 3-12 | vs Albany (Oct 20) | |
.214 | 3-14 | vs Harvard (Sep 24) | ||
SHOTS ON GOAL | 12 | vs Bucknell (Sep 27) | ||
11 | at Army West Point (Oct 31) | |||
ON GOAL PERCENT | .667 | 8-12 | vs Albany (Oct 20) | |
.647 | 11-17 | at Army West Point (Oct 31) | ||
SAVES | 8 | at Colgate (Oct 07) | ||
8 | at American (Oct 03) | |||
CORNER KICKS | 11 | vs Bucknell (Sep 27) | ||
11 | vs Boston College (Aug 31) | |||
FOULS | 20 | vs Harvard (Sep 24) | ||
18 | vs Holy Cross (Oct 28) |
Opponent - GAME HIGHS |
POINTS | 10 | vs Boston College (Aug 31) | ||
9 | at UConn (Nov 19) | |||
GOALS | 3 | at UConn (Nov 19) | ||
3 | vs Lehigh (Oct 24) | |||
3 | vs Boston College (Aug 31) | |||
ASSISTS | 4 | vs Boston College (Aug 31) | ||
3 | at UConn (Nov 19) | |||
3 | at Brown (Oct 13) | |||
3 | at Princeton (Sep 19) | |||
SHOTS | 21 | at American (Oct 03) | ||
19 | at Princeton (Sep 19) | |||
SHOT PERCENT | .333 | 3-9 | at UConn (Nov 19) | |
.222 | 2-9 | vs American (Nov 13) | ||
SHOTS ON GOAL | 9 | vs Lehigh (Oct 24) | ||
8 | at Brown (Oct 13) | |||
8 | at Colgate (Oct 07) | |||
8 | at American (Oct 03) | |||
8 | at Princeton (Sep 19) | |||
ON GOAL PERCENT | .727 | 8-11 | at Brown (Oct 13) | |
.667 | 6-9 | vs Bucknell (Sep 27) | ||
SAVES | 11 | vs Bucknell (Sep 27) | ||
10 | at Army West Point (Oct 31) | |||
CORNER KICKS | 7 | at Army West Point (Oct 31) | ||
7 | at Colgate (Oct 07) | |||
7 | at American (Oct 03) | |||
FOULS | 19 | at Army West Point (Oct 31) | ||
13 | vs Holy Cross (Oct 28) | |||
13 | vs UMass Lowell (Sep 30) |
Boston University - GAME LOWS |
POINTS | 0 | at Brown (Oct 13) | ||
0 | vs American (Nov 13) | |||
GOALS | 0 | at Brown (Oct 13) | ||
0 | vs American (Nov 13) | |||
ASSISTS | 0 | at Princeton (Sep 19) | ||
0 | at Brown (Oct 13) | |||
0 | at Lafayette (Oct 17) | |||
0 | vs American (Nov 13) | |||
SHOTS | 6 | at American (Oct 03) | ||
8 | at UConn (Nov 19) | |||
SHOTS ON GOAL | 2 | at UConn (Nov 19) | ||
3 | at Fordham (Aug 28) | |||
3 | vs Siena (Sep 08) | |||
3 | at Princeton (Sep 19) | |||
3 | vs UMass Lowell (Sep 30) | |||
3 | at American (Oct 03) | |||
SAVES | 2 | at Lafayette (Oct 17) | ||
2 | vs American (Nov 13) | |||
2 | at UConn (Nov 19) | |||
CORNER KICKS | 1 | vs Holy Cross (Oct 28) | ||
2 | at Princeton (Sep 19) | |||
FOULS | 3 | at Princeton (Sep 19) | ||
7 | at UConn (Nov 19) |
Opponent - GAME LOWS |
POINTS | 0 | vs Siena (Sep 08) | ||
0 | vs Harvard (Sep 24) | |||
0 | vs UMass Lowell (Sep 30) | |||
0 | at American (Oct 03) | |||
0 | at Colgate (Oct 07) | |||
0 | at Lafayette (Oct 17) | |||
0 | vs Albany (Oct 20) | |||
GOALS | 0 | vs Siena (Sep 08) | ||
0 | vs Harvard (Sep 24) | |||
0 | vs UMass Lowell (Sep 30) | |||
0 | at American (Oct 03) | |||
0 | at Colgate (Oct 07) | |||
0 | at Lafayette (Oct 17) | |||
0 | vs Albany (Oct 20) | |||
ASSISTS | 0 | vs Siena (Sep 08) | ||
0 | vs Harvard (Sep 24) | |||
0 | vs Bucknell (Sep 27) | |||
0 | vs UMass Lowell (Sep 30) | |||
0 | at American (Oct 03) | |||
0 | at Colgate (Oct 07) | |||
0 | at Lafayette (Oct 17) | |||
0 | vs Albany (Oct 20) | |||
SHOTS | 9 | vs Bucknell (Sep 27) | ||
9 | vs American (Nov 13) | |||
9 | at UConn (Nov 19) | |||
SHOTS ON GOAL | 2 | at Lafayette (Oct 17) | ||
3 | vs UMass Lowell (Sep 30) | |||
SAVES | 1 | at Fordham (Aug 28) | ||
1 | at UConn (Nov 19) | |||
CORNER KICKS | 2 | vs Siena (Sep 08) | ||
2 | at Massachusetts (Sep 13) | |||
2 | vs Bucknell (Sep 27) | |||
2 | at Navy (Nov 06) | |||
2 | at UConn (Nov 19) | |||
FOULS | 4 | vs Bucknell (Sep 27) | ||
4 | at American (Oct 03) | |||
4 | vs Lehigh (Oct 24) |
High/Low Analysis |
Boston University - INDIVIDUAL GAME HIGHS |
POINTS | 5 | Viteri, Anthony vs Harvard (Sep 24) | |||
4 | De Bona, Felix vs Holy Cross (Oct 28) | ||||
4 | Viteri, Anthony at Massachusetts (Sep 13) | ||||
GOALS | 2 | De Bona, Felix vs Holy Cross (Oct 28) | |||
2 | Viteri, Anthony vs Harvard (Sep 24) | ||||
2 | Viteri, Anthony at Massachusetts (Sep 13) | ||||
ASSISTS | 1 | Wadid, Mark at UConn (Nov 19) | |||
1 | Butzke, T.J. at UConn (Nov 19) | ||||
1 | Udelson, Eric at Navy (Nov 06) | ||||
1 | Asbjornsson, David at Navy (Nov 06) | ||||
1 | Foen, Danny at Army West Point (Oct 31) | ||||
1 | Butzke, T.J. at Army West Point (Oct 31) | ||||
1 | Benediktsson, Magnus vs Holy Cross (Oct 28) | ||||
1 | Benediktsson, Magnus vs Lehigh (Oct 24) | ||||
1 | Wadid, Mark vs Lehigh (Oct 24) | ||||
1 | De Bona, Felix vs Albany (Oct 20) | ||||
1 | Sheikali, Adam vs Albany (Oct 20) | ||||
1 | Benediktsson, Magnus vs Loyola (Oct 10) | ||||
1 | Wright, Adam vs Loyola (Oct 10) | ||||
1 | Benediktsson, Magnus at Colgate (Oct 07) | ||||
1 | Wright, Adam at American (Oct 03) | ||||
1 | Benediktsson, Magnus vs UMass Lowell (Sep 30) | ||||
1 | Wadid, Mark vs Bucknell (Sep 27) | ||||
1 | Butzke, T.J. vs Harvard (Sep 24) | ||||
1 | Benediktsson, Magnus vs Harvard (Sep 24) | ||||
1 | Viteri, Anthony vs Harvard (Sep 24) | ||||
1 | Gilbert, Matt vs Harvard (Sep 24) | ||||
1 | Wadid, Mark vs Harvard (Sep 24) | ||||
1 | Wieners, Nicki vs Harvard (Sep 24) | ||||
1 | Wright, Adam at Massachusetts (Sep 13) | ||||
1 | McBride, Lucas at Massachusetts (Sep 13) | ||||
1 | Viteri, Anthony vs Siena (Sep 08) | ||||
1 | Amirani, David vs Siena (Sep 08) | ||||
1 | Butzke, T.J. vs Boston College (Aug 31) | ||||
1 | De Bona, Felix at Fordham (Aug 28) | ||||
1 | Sheikali, Adam at Fordham (Aug 28) | ||||
SHOTS | 7 | De Bona, Felix vs Holy Cross (Oct 28) | |||
7 | Viteri, Anthony vs Harvard (Sep 24) | ||||
SHOTS ON GOAL | 5 | De Bona, Felix vs Holy Cross (Oct 28) | |||
4 | De Bona, Felix at Army West Point (Oct 31) | ||||
SAVES | 8 | Gilbert, Matt at Colgate (Oct 07) | |||
8 | Gilbert, Matt at American (Oct 03) |
Boston University - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | AWUAH, Kwame at UConn (Nov 19) | |||
4 | Simon Enstrom vs Boston College (Aug 31) | ||||
GOALS.............. | 2 | AWUAH, Kwame at UConn (Nov 19) | |||
2 | Simon Enstrom vs Boston College (Aug 31) | ||||
ASSISTS............ | 2 | Hurtado, Nico at Princeton (Sep 19) | |||
2 | Mohammed Moro vs Boston College (Aug 31) | ||||
SHOTS.............. | 8 | Kutler, Ethan at Colgate (Oct 07) | |||
7 | Luchini, Jamie vs Lehigh (Oct 24) | ||||
SHOTS ON GOAL...... | 6 | Kutler, Ethan at Colgate (Oct 07) | |||
4 | Thorsheim, Chris vs Bucknell (Sep 27) | ||||
4 | Simon Enstrom vs Boston College (Aug 31) | ||||
SAVES.............. | 11 | Lansing, Mike vs Bucknell (Sep 27) | |||
10 | Britt, Chris at Army West Point (Oct 31) |
Game-by-Game Goals-Assists-Points |
2 | 3 | 5 | 6 | 7 | 8 | 9 | ||||
Opponent | Date | Score | WL | ASBJORNSSO | BLUGH,JERO | VALEK,BEN | PHOA,TROY | BUTZKE,TJ | ROBINSON,R | WADID,MARK |
at Fordham | Aug 28 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
BOSTON COLLEGE | Aug 31 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
SIENA | Sep 08 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Massachusetts | Sep 13 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Princeton | Sep 19 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
HARVARD | Sep 24 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 |
BUCKNELL | Sep 27 | 1-1 | T | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
UMASS LOWELL | Sep 30 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at American | Oct 03 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Colgate | Oct 07 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
LOYOLA | Oct 10 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
at Brown | Oct 13 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Lafayette | Oct 17 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
ALBANY | Oct 20 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
LEHIGH | Oct 24 | 2-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
HOLY CROSS | Oct 28 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Army West Point | Oct 31 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
at Navy | Nov 06 | 2-1 | W | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
vs American | Nov 13 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at UConn | Nov 19 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-1-1 |
10 | 11 | 12 | 14 | 15 | 16 | 17 | ||||
Opponent | Date | Score | WL | AMIRANI,DA | DE BONA,FE | GILBERT,MA | VITERI,ANT | BRODEUR,PE | WIENERS,NI | MCBRIDE,LU |
at Fordham | Aug 28 | 2-1 | W | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
BOSTON COLLEGE | Aug 31 | 2-3 | L | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
SIENA | Sep 08 | 1-0 | W | 0-1-1 | 1-0-2 | 0-0-0 | 0-1-1 | DNP | DNP | 0-0-0 |
at Massachusetts | Sep 13 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | DNP | DNP | 0-1-1 |
at Princeton | Sep 19 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
HARVARD | Sep 24 | 3-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 2-1-5 | 0-0-0 | 0-1-1 | 1-0-2 |
BUCKNELL | Sep 27 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
UMASS LOWELL | Sep 30 | 1-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at American | Oct 03 | 1-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Colgate | Oct 07 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
LOYOLA | Oct 10 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
at Brown | Oct 13 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Lafayette | Oct 17 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
ALBANY | Oct 20 | 3-0 | W | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
LEHIGH | Oct 24 | 2-3 | L | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
HOLY CROSS | Oct 28 | 2-1 | W | 0-0-0 | 2-0-4 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
at Army West Point | Oct 31 | 1-1 | T | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Navy | Nov 06 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
vs American | Nov 13 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at UConn | Nov 19 | 1-3 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
18 | 19 | 22 | 23 | 25 | 26 | 28 | ||||
Opponent | Date | Score | WL | WRIGHT,ADA | NAITO,KELV | SHEIKALI,A | RICCIO,DAV | BOUSSINA,S | BENEDIKTSS | UDELSON,ER |
at Fordham | Aug 28 | 2-1 | W | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP |
BOSTON COLLEGE | Aug 31 | 2-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
SIENA | Sep 08 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
at Massachusetts | Sep 13 | 2-1 | W | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Princeton | Sep 19 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
HARVARD | Sep 24 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
BUCKNELL | Sep 27 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
UMASS LOWELL | Sep 30 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP |
at American | Oct 03 | 1-0 | W | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at Colgate | Oct 07 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-1-1 | DNP |
LOYOLA | Oct 10 | 2-1 | W | 0-1-1 | DNP | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 |
at Brown | Oct 13 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Lafayette | Oct 17 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
ALBANY | Oct 20 | 3-0 | W | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
LEHIGH | Oct 24 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
HOLY CROSS | Oct 28 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
at Army West Point | Oct 31 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at Navy | Nov 06 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
vs American | Nov 13 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at UConn | Nov 19 | 1-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
34 | ||||
Opponent | Date | Score | WL | FOEN,DANNY |
at Fordham | Aug 28 | 2-1 | W | DNP |
BOSTON COLLEGE | Aug 31 | 2-3 | L | DNP |
SIENA | Sep 08 | 1-0 | W | DNP |
at Massachusetts | Sep 13 | 2-1 | W | DNP |
at Princeton | Sep 19 | 1-2 | L | DNP |
HARVARD | Sep 24 | 3-0 | W | 0-0-0 |
BUCKNELL | Sep 27 | 1-1 | T | 0-0-0 |
UMASS LOWELL | Sep 30 | 1-0 | W | DNP |
at American | Oct 03 | 1-0 | W | DNP |
at Colgate | Oct 07 | 1-0 | W | DNP |
LOYOLA | Oct 10 | 2-1 | W | DNP |
at Brown | Oct 13 | 0-2 | L | DNP |
at Lafayette | Oct 17 | 1-0 | W | 1-0-2 |
ALBANY | Oct 20 | 3-0 | W | 1-0-2 |
LEHIGH | Oct 24 | 2-3 | L | 0-0-0 |
HOLY CROSS | Oct 28 | 2-1 | W | 0-0-0 |
at Army West Point | Oct 31 | 1-1 | T | 0-1-1 |
at Navy | Nov 06 | 2-1 | W | 0-0-0 |
vs American | Nov 13 | 0-2 | L | 0-0-0 |
at UConn | Nov 19 | 1-3 | L | 0-0-0 |
Individual Game-by-Game |
# 2 | Asbjornsson, David |
# 3 | Blugh, Jeroen |
# 5 | Valek, Ben |
# 6 | Phoa, Troy |
# 7 | Butzke, T.J. |
# 8 | Robinson, Richie |
# 9 | Wadid, Mark |
#10 | Amirani, David |
#11 | De Bona, Felix |
#12 | Gilbert, Matt |
#14 | Viteri, Anthony |
#15 | Brodeur, Peter |
#16 | Wieners, Nicki |
#17 | McBride, Lucas |
#18 | Wright, Adam |
#19 | Naito, Kelvin |
#22 | Sheikali, Adam |
#23 | Riccio, David |
#25 | Boussina, Sasha |
#26 | Benediktsson, Magnus |
#28 | Udelson, Eric |
#34 | Foen, Danny |
#TM | TEAM |